Electric Sedan Car,Dolphin 2024 Glory Edition Vitality Edition,Dolphin Glory Edition 302Km Vitality Edition,Dolphin Glory Edition Vitality Edition Sichuan Silk Road Zhengcheng Automobile Sales Co., Ltd. , https://www.srjmotors.com
Copper Tee Copper Cross Tee Refrigeration Copper Fittings
Copper fittings are widely used in various industrial and commercial applications. Originating from Qingdao, China, these high-quality copper fittings are designed to meet international standards and are ideal for use in electrical equipment installation, heat exchangers, solar heating systems, and more. Copper is also commonly used in architectural elements such as doors, windows, and handrails due to its durability and aesthetic appeal.
**Specifications:**
Royals fittings are manufactured under the highest quality control standards using alloy C12200 as the primary material. They comply with the following industry standards:
- **American Standard:** ANSI/ASME B 16.22 solder joint copper fittings (sizes from 1/4" to 6")
- **American Standard:** ANSI/ASME B 16.22 solder ring copper fittings (sizes from 3/8" to 2")
- **European Standard:** EN 1254-I solder joint copper fittings (sizes from 6mm to 159mm)
- **European Standard:** EN 1254-I solder ring copper fittings (sizes from 8mm to 54mm)
- **Australian Standard:** AS3688
**Key Parameters:**
Below is a detailed table of available sizes and dimensions for different types of copper fittings:
| Size ASME/ANSI B 16.22 | | Size ASME/ANSI B 16.22 | |
|------------------------|---|------------------------|---|
| Return Bend C*C | | 45° Elbow C*C | |
| 1/4" x 1" | | 1/4" | |
| 1/2" x 1-1/2" | | 4-1/8" | |
| 5/8" x 1-7/8" | | 3-5/8" | |
| 3/8" x 4-1/2" | | 3-1/8" | |
| 1-3/8" x 3-1/4" | | 7/8" | |
| 1-3/8" x 3" | | 1" | |
| 7/8" x 2-1/2" | | 1-1/8" | |
| 3/4" x 2-1/2" | | 1-3/8" | |
| 5/8" x 2" | | 3/4" | |
| 1-5/8" x 4-1/2" | | 1-1/2" | |
| 1-1/2" x 1-1/8" | | 2-5/8" | |
| 45° Elbow FTG*C | | 90° Elbow - Long Radius FTG*C | |
|----------------------|---|-------------------------------|---|
| 1/4" | | 1" | |
| 3/8" | | 1/4" | |
| 5/8" | | 3/8" | |
| 7/8" | | 1-1/8" | |
| 4-1/8" | | 1-3/8" | |
| 3-5/8" | | 1-5/8" | |
| 3-1/8" | | 1-3/4" | |
| 2-5/8" | | 2-1/8" | |
| 1-5/8" | | 2-5/8" | |
| 1-3/8" | | 3-1/8" | |
| 2-1/8" | | 4-1/8" | |
| 90° Elbow - Long Radius C*C | | 90° Elbow - Long Radius FTG*C | |
|----------------------------|---|-------------------------------|---|
| 7/8" | | 1/4" | |
| 3/4" | | 5/16" | |
| 5/8" | | 7/8" | |
| 1/2" | | 1" | |
| 1-3/4" | | 2-1/8" | |
| 1-3/8" | | 2-5/8" | |
| 4-1/8" | | 3-1/8" | |
| 3-5/8" | | 3-5/8" | |
| 3-1/8" | | 3/4" | |
| 2-5/8" | | 1-5/8" | |
| 1-1/2" | | 4-1/8" | |
These fittings are essential for plumbing, HVAC, refrigeration, and other mechanical systems where reliability and performance are critical. High-quality copper ensures long-lasting durability, excellent thermal conductivity, and resistance to corrosion. Whether you're working on a residential or industrial project, our copper fittings provide the precision and strength needed for optimal performance.
Explore our full range of copper fittings and find the perfect solution for your application.