Electric Sedan Car,Dolphin 2024 Glory Edition Vitality Edition,Dolphin Glory Edition 302Km Vitality Edition,Dolphin Glory Edition Vitality Edition Sichuan Silk Road Zhengcheng Automobile Sales Co., Ltd. , https://www.srjmotors.com
Copper Tee Copper Cross Tee Refrigeration Copper Fittings
Copper fittings are widely used in various industrial and commercial applications, including the manufacturing of generators, buses, cables, switches, transformers, and other electrical equipment. They are also commonly employed in heat exchangers, solar heating systems, and thermal collection devices. In addition to their functional use in piping systems, copper is frequently utilized in architectural elements such as doors, windows, handrails, and decorative features due to its durability, aesthetic appeal, and corrosion resistance.
Our copper fittings are manufactured under strict quality control standards using high-quality alloy C12200. The products comply with international standards, including:
- **American Standard**: ANSI/ASME B 16.22 for solder joint and solder ring copper fittings (sizes ranging from 1/4" to 6" and 3/8" to 2", respectively).
- **European Standard**: EN 1254-I for solder joint and solder ring copper fittings (sizes ranging from 6mm to 159mm and 8mm to 54mm, respectively).
- **Australian Standard**: AS3688.
Below is a detailed specification table outlining the dimensions and types of fittings available:
| Size ASME/ANSI B 16.22 | | Size ASME/ANSI B 16.22 | |
|------------------------|-------------|------------------------|-------------|
| Return Bend C*C | | 45° Elbow C*C | |
| 1/4" x 1" | | 1/4" | |
| 1/2" x 1-1/2" | | 4-1/8" | |
| 5/8" x 1-7/8" | | 3-5/8" | |
| 3/8" x 4-1/2" | | 3-1/8" | |
| 1-3/8" x 3-1/4" | | 7/8" | |
| 1-3/8" x 3" | | 1" | |
| 7/8" x 2-1/2" | | 1-1/8" | |
| 3/4" x 2-1/2" | | 1-3/8" | |
| 5/8" x 2" | | 3/4" | |
| 1-5/8" x 4-1/2" | | 1-1/2" | |
| 1-1/2" x 1-1/8" | | 2-5/8" | |
| 45° Elbow FTG*C | | 90° Elbow Long Radius FTG*C | |
|-----------------------|-------------|-----------------------------|-------------|
| 1/4" | | 1" | |
| 3/8" | | 1/4" | |
| 5/8" | | 3/8" | |
| 7/8" | | 1-1/8" | |
| 4-1/8" | | 1-3/8" | |
| 3-5/8" | | 1-5/8" | |
| 3-1/8" | | 1-3/4" | |
| 2-5/8" | | 2-1/8" | |
| 1-5/8" | | 2-5/8" | |
| 1-3/8" | | 3-1/8" | |
| 2-1/8" | | 4-1/8" | |
| 90° Elbow Long Radius C*C | | 90° Elbow Long Radius FTG*C | |
|---------------------------|-------------|------------------------------|-------------|
| 7/8" | | 1/4" | |
| 3/4" | | 5/16" | |
| 5/8" | | 7/8" | |
| 1/2" | | 1" | |
| 1-3/4" | | 2-1/8" | |
| 1-3/8" | | 2-5/8" | |
| 4-1/8" | | 3-1/8" | |
| 3-5/8" | | 3-5/8" | |
| 3-1/8" | | 3/4" | |
| 2-5/8" | | 1-5/8" | |
| 1-1/2" | | 4-1/8" | |
For more information or to request samples, feel free to contact us. Our team is ready to assist you with all your copper fitting needs.