Jiangsu Manrui New Materials Co., Ltd , https://www.manruiwire.comRound Stainless Steel Rod
Stainless steel rods come in various shapes, including flat, hexagonal, square, and round. The choice of shape depends on the application requirements, such as structural support, aesthetics, or mechanical performance. When it comes to surface finish, hot-rolled stainless steel rods tend to have a higher absolute roughness compared to cold-drawn ones. While this is acceptable for applications focused on strength and corrosion resistance, cold-drawn rods are preferred for decorative or outdoor uses due to their smoother finish and lower roughness.
These rods are available in a wide range of sizes, typically from 5mm to 450mm in radius. For detailed information on pricing, dimensions, and specifications, feel free to contact us.
**Key Features of Stainless Steel Round Bars:**
- Excellent corrosion resistance
- Long service life
- High pressure resistance
- Good high-temperature performance
- Dimensional stability
- Strong mechanical properties
- Resistance to wear and tear
**Specifications of Stainless Steel Round Bar:**
| **Material Grade** | **Details** |
|---------------------|-------------|
| 17/4PH Round Bar | High strength and hardness |
| FV520B Round Bar | Suitable for high-stress environments |
| S31254 Round Bar | Corrosion-resistant and ideal for marine use |
| 904L Round Bar | Excellent chemical resistance |
| 310 Stainless Steel | High-temperature resistance |
| 321 Stainless Steel | Heat-resistant and oxidation-resistant |
| 304 Stainless Steel | Versatile and widely used |
| 316 Stainless Steel | Excellent corrosion resistance in harsh environments |
| SS 440B / 440C | High carbon content, suitable for cutting tools |
| AISI 410 / 416 | Magnetic, good machinability |
| AISI 431 | High strength and good corrosion resistance |
**Dimensions & Standards:**
- Dimensions: DIN, EN, ASTM, JIS, ASME, BS, AISI
- Standards: ASTM A276, ASME SA276, ASTM A479
- Diameter range: 3mm to 800mm
- Thickness: 2–100mm (for flat bars)
- Width: 10–500mm
- Angle bar size: 3mm x 20mm x 20mm to 12mm x 100mm x 100mm
- Channel bar: 80 x 40mm to 150 x 75mm
- Tolerance options: H8, H9, H10, H11, H12, K9, K10, K11, K12
**Surface Finishes Available:**
- Cold drawn, bright, polished, ground, hot rolled, sand blasted, hairline, etc.
**Common Forms:**
- Rods, channels, T-bars, flat bars, hex bars, threaded bars, rectangular bars, hollow bars, and more.
Our stainless steel round bars comply with NACE MR0175/ISO 15156 standards, ensuring reliability in critical applications.
**Chemical Composition of Stainless Steel Round Bars:**
| **ASTM Grade** | **C** | **Mn** | **Si** | **S** | **P** | **Cr** | **Ni** | **Mo** | **Other** |
|----------------|-------|--------|--------|-------|-------|--------|--------|--------|-----------|
| 304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0–20.0 | 8.0–11.0 | – | – |
| 316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | – |
| 317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0–20.0 | 11.0–14.0 | 3.0–4.0 | – |
| 310S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0–26.0 | 19.0–22.0 | 3.0–4.0 | – |
| 347H | 0.04–0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0–19.0 | 9.0–13.0 | – | 10C (Cb+Ta) <1.10% |
| 321 | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0–20.0 | 9.0–12.0 | – | 5C 0.70% |
**Mechanical Properties of Stainless Steel Round Bars:**
| **Grade** | **Tensile Strength** | **Yield Strength (0.2%)** | **Elongation** | **Density** | **Melting Point** |
|-------------------|----------------------|---------------------------|----------------|-------------|-------------------|
| SS 304 | 75,000 psi / 515 MPa | 30,000 psi / 205 MPa | 40% | 8.0 g/cm³ | 1400°C (2550°F) |
| SS 202 | 515 MPa | 275 MPa | 40% | 8.0 g/cm³ | 1454°C (2650°F) |
| SS 303 | 85,000 psi | 45,000 psi | 50% | 55% | 180 RB |
| SS 304L | 75,000 psi / 515 MPa | 30,000 psi / 205 MPa | 40% | 8.0 g/cm³ | 1400°C (2550°F) |
| SS 316 | 75,000 psi / 515 MPa | 30,000 psi / 205 MPa | 35% | 8.0 g/cm³ | 1454°C (2650°F) |
| SS 316L | 485 Min | 170 Min | 40% | 8.0 g/cm³ | 1400°C (2550°F) |
**Physical Properties of Stainless Steel Round Bars:**
| **Tensile (MPa)** | **Yield (MPa)** | **Elongation (%)** | **Hardness** | **Reduction in Area (%)** |
|-------------------|------------------|--------------------|--------------|---------------------------|
| 515 | 205 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
| 515 | 250 | 30 | – | 40 |
**Hot Rolled Stainless Steel Round Bar Equivalent Grades:**
| **UNS** | **AISI** | **Werkstoff** | **Outokumpu** | **ASTM** |
|-----------|----------|---------------|---------------|----------|
| S31254 | 904L | 1.4547 | 254SMO | A276 |
| N08904 | 1.4539 | 6Mo (Moly) | A479 | – |
| EN10272 | B677 | – | – | – |
| F44 | – | – | – | – |
Whether you need high-performance materials for industrial, architectural, or engineering applications, our stainless steel round bars offer durability, versatility, and precision. Contact us today for customized solutions tailored to your specific needs.