Bent Furnace Tube,Ethylene Cracking Tube,Centrifugal Casting Tube,Radiant Section Furnace Tube Tuopu Industry(Jiangsu) Co., Ltd. , https://www.tuopu-industry.com
Ce/ISO Certificated X-ray Baggage Scanner Luggage Scanner 8065 Tunnel Size
**AT8065 Mid-Size X-ray Baggage and Parcel Security Inspection Machine - High-Quality with Hamamatsu Detector and FDA/CE Compliant**
The AT8065 is a state-of-the-art X-ray baggage scanner designed and manufactured in-house by our factory. We hold all the patents and copyrights for this model. It features a UK detector, a 160kV generator, and a Windows operating system, making it one of the most stable and high-quality options for small-sized baggage scanners.
Although its price is slightly higher than the Linux-based TH8065 model, many customers prefer it due to its superior image quality, especially in high-end environments such as luxury hotels, railway stations, airports, and other facilities that require precise scanning.
**Key Features:**
- Multilingual operation
- Built-in self-test and diagnostics
- Secure access key
- Uninterruptible Power Supply (UPS)
- Threat alert and material classification
- Automatic image archiving
- Network-ready capabilities
- Energy-efficient design
- One-button power-off
- Detection of drugs and explosives
- Date and time display
- Baggage counter


**Original Supplier | Best Factory Price**
Baggage Security Guarantee X Ray Inspection Scanner
---
### **Physical Specifications**
| Description | Value |
|-------------|-------|
| Unit Weight (kg) | 640 |
| Unit Size (mm) | 2848.5(L) × 1095(W) × 1535.5(H) |
| Gross Weight (kg) | 800 |
| Packing Size | #1: 213 × 121 × 179 cm |
| | #2: 115 × 90 × 142 cm |
---
### **General Specifications**
| Description | Value |
|-------------|-------|
| Tunnel Size (mm) | 810 × 655 |
| Conveyor Speed (m/s) | 0.2 |
| Conveyor Height (mm) | 338.5 |
| Max Load (kg) | 180 |
| X-ray Dose per Inspection | 2.5 μGy/h (Typical), 3.0 μGy/h (Guaranteed) |
| X-ray Leakage | 0.5 μGy/h (Typical), 1.0 μGy/h (Guaranteed) |
| Penetration | 30 mm (Typical), 27 mm (Guaranteed) |
| Wire Resolution | AWG36 (Typical), AWG34 (Guaranteed) |
| Penetration Resolution | AWG32 (Typical), AWG30 (Guaranteed) |
| Spatial Resolution | 1.3 mm (Typical), 1.6 mm (Guaranteed) |
| Power Consumption | Max. 1 kW |
| Noise | <60 dB |
| Film Safety | ASA/ISO 1600 |
---
### **X-ray Generator**
| Description | Value |
|-------------|-------|
| Anode Voltage | 140 kV |
| Anode Power | 0.7 mA |
| Generate Angle | 82° upward |
| Generate Direction | Top to bottom |
| Cooling / Duty Cycle | Oil Cooling / 100% |
| Brand | Local Made |
---
### **Image System**
| Description | Value |
|-------------|-------|
| X-ray Sensor | L-shaped Photodiode Array (Multi-Energetic), 16-bit Deep |
| Image Display | 1024 × 1280 pixels, 65536 grey levels |
| Image Enhancement | 1–64x enlargement, Color/BW, Negative, High/Low Penetration, Organic/Inorganic Stripping, Pseudo Color, etc. |
| Image Recall | All previous images can be recalled |
| Explosives & Narcotics Detection | Alarm and highlight based on atomic number signature |
| High Density Region Alarm | Detects impenetrable areas |
| Threat Image Projection | Simulates threat items for training |
| Image Archive | Up to 200,000 images stored automatically |
| Miscellaneous Functions | Time/date display, counters, user management, system log, standby mode, etc. |
| Network Applications | Supports Ethernet LAN and Windows platform |
| Image Processing | 24-bit real-time processing, 4-color analysis |
---
### **Operating Environment**
| Description | Value |
|-------------|-------|
| Operating Temperature/Humidity | 0°C–45°C / 5%–95% (non-condensing) |
| Storage Temperature/Humidity | –40°C–70°C / 5%–95% (non-condensing) |
| Operating Power | 220VAC (±10%), 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
| UPS | 15min, 30min, 60min (optional) |
---
### **Computer and Other Components**
| Description | Value |
|-------------|-------|
| Monitor | 17" LCD, High Resolution |
| Hard Disk | Seagate 500GB, 3.5" |
| CPU | G1610, 2.6GHz |
| Memory | 2GB DDR3, 1600MHz |
| Motherboard | H61 SYM76993VGGA |
---
### **Compliance**
**International:**
- ISO 19001, ISO 14001, OHSMS 18001
- CE
- USA FDA
- X-ray leakage <5 μSv/h (measured at 5cm from external surface)
**National (China):**
- Health Inspection Report
- Computer Software Copyright Registration Certificate
- Software Product Registration Certificate
- Radiation Safety Certificate from Ministry of Public Security
- Quality Certification from Safety and Police Electronic Products Quality Inspection Center
- Design Patent Certifications:
- Patent No. 201020700245.2
- Patent No. 201020700245.8
- Patent No. 201020700256.0
This machine is ideal for security-sensitive locations where reliability, accuracy, and compliance are essential. Whether you're looking for a high-performance solution for airports, train stations, or commercial buildings, the AT8065 offers top-tier performance and durability.