Different Sizes Car Tires, Beautiful Colors Tyres, 175/70r13

All-steel radial car tires

Different Sizes Car Tires, Beautiful Colors Tyres, 175/70r13


Hi, this is Martin from Vesteon Group. Our factory specializes in the production of high-quality car tires. With years of experience in the industry, we have built a strong reputation for reliability and performance. Vesteon has obtained multiple international certifications including ISO9001:2000, CCC, DOT, GCC, INMETRO, ECE, and more. Over the years, our tires have been widely used by clients across China and internationally, including in North America, Europe, Africa, and the Middle East. We offer a wide range of tire sizes suitable for different vehicles, including but not limited to: PCR: 155/80R12, 165/80R13, 165/65R13, 175/65R14, 195/70R14, 185/55R15, 185/60R15, 215/60R16, 205/55R16, etc. Below is a detailed specification table of some of our popular tire models:
SIZE Load Index & Speed Weight Pattern No. QTY/40 HQ
145/70R12 69T 5 kg VT108 2400
155/80R12 77S 6.3 kg VT207 2200
155/80R13 79S 5.71 kg VT106 2300
165/70R13 83S 6.7 kg VT108 2000
175/70R13 86S 7 kg VT318 1850
185/70R13 86T 7.73 kg VT318 1600
165/65R13 77S 6.25 kg VT318 2100
165/70R14 85T XL 7.04 kg VT318 1900
175/65R14 82H 7.39 kg VT558 1600
175/60R13 77T M+S 6.31 kg VT558 1900
165/80R13 83H/T 6.84 kg VT558 1900
185/60R14 82H 7.74 kg VT298 1750
185/65R14 86H 8.03 kg VT298 1700
195/60R14 86H 8.27 kg VT318 1300
185/70R14 88T 8.42 kg VT318 1400
195/70R14 91T 9.36 kg VT318 1200
205/70R14 95T 9.7 kg VT308 1150
185/60R15 84H M+S 8.26 kg VT558 1400
185/65R15 88H M+S 9.01 kg VT558 1350
195/60R15 88H 9.34 kg VT558 1250
195/65R15 91H 9.55 kg VT558 1250
195/50R15 82V 8.42 kg VT558 1270
205/65R15 94H 10.19 kg VT558 1060
215/60R16 95H 10.74 kg VT558 900
205/55R16 91V 9.85 kg VT3000/DK558 1100
205/40ZR17 80W M+S - VT518 1000
235/40ZR18 95W XL M+S - VT518 890
155R12C 88/86Q 8PR 6.3 kg VT207 2200
155R13C 90/88Q 8PR 7.29 kg VT207 1900
185R14C 102/100S 8PR 10.98 kg VT218 1200
195R14C 106/104S 8PR 11.8 kg VT218 1150
195R15C 106/104R 8PR 12.14 kg VT206 1050
215/70R15C 106/104S 8PR 12.8 kg VT868 950
LT235/75R15 110/107Q M+S 10PR 14.85 kg VT306 750
ST205/75R14 100Q 6PR 10.06 kg VT688 950
ST225/75R15 113Q 8PR 13.49 kg VT688 910
P215/75R15 100S M+S 12.55 kg VT306 950
P225/75R15 102S M+S 12.95 kg VT688 910
P235/75R15 105S M+S 10PR 14.85 kg VT688 750

Oleamide

Jiangxi Zhilian New Materials Co., Ltd , https://www.zhilian163.com