Crusher Wear Psrts with Long Use Life for Exporting
Model NO.: PF1214, 1315, 1316
Finished Surface: Thread Process
Certification: CE, GOST
Condition: New
Color: Yellow
Model No.: Crusher Parts
Place of Origin: Ningbo, China (Mainland)
Materials: High Manganese Steel
Export Markets: Global
Trademark: kilomega
Origin: Ningbo, China
HS Code: 84742090
Model NO.: PF1214, 1315, 1316
Finished Surface: Thread Process
Certification: CE, GOST
Condition: New
Color: Yellow
Model No.: Crusher Parts
Place of Origin: Ningbo, China (Mainland)
Materials: High Manganese Steel
Export Markets: Global
Trademark: kilomega
Origin: Ningbo, China
HS Code: 84742090
Additional Info:
Packing: Export Packing Standard
Standard: Customized According to Customer Requirements
Origin: China
HS Code: 84749000
Production Capacity: 10,000 Ton/Year
Product Description:
High manganese crusher parts are essential components used in various industrial applications. These parts include fixed jaw plates and movable jaw plates, made from materials such as Mn13 Cr2, Mn14Cr2, and Mn18Cr2. They are designed according to customer specifications and widely used in the mining industry.
We supply a comprehensive range of spare parts including jaw plates, blow bars, liner plates, hammers, mantles, concaves, crusher backing, wedges, bolts, and nuts. These products are suitable for use in metal recycling, mining, metallurgy, chemical, cement, oil, and other machinery sectors. We can produce high manganese steel, high chromium steel, alloy steel, cast iron, stainless steel, carbon steel, and heat-resistant steel casting based on customer technical drawings.
Crusher Parts Specification:
Crusher Parts Specification | |||||
Name | Model | Weight (kg) | Number of Teeth (pcs) | Photo Number | Size (MM) |
750×1060 Jaw Crusher | Fixed Plate | 1250 | 8 | K3206-3b | 1680×1040×145 |
Movable Plate | 1420 | 7 | K3206-20b | 1890×1040×145 | |
Side Plate Up | 230×2 | K3107-5 | |||
Side Plate Down | 154×2 | K3107-3 | |||
600×900 Jaw Crusher | Fixed Plate | 735 | 9 | K3126-01-06D | |
Movable Plate | 745 | 10 | K3126-02-20D | ||
Side Plate Right and Left | 235×2 | ||||
Side Plate Up | 135 | ||||
Side Plate Down | 86 | ||||
500×750 Jaw Crusher | Fixed Plate | 490 | 9 | K3204-1D | 1170×750/820×110 |
Movable Plate | 520 | 8 | K3204-2D | 1330×750×130 | |
Side Plate Right and Left | 125 | K3201-42 | |||
350×750 Jaw Crusher | Fixed Plate | 280 | 16 | K31X05- | |
Movable Plate | 335 | 15 | K31X05- | ||
Side Plate Right and Left | 65 | K3105-7 8 | |||
150×750 Jaw Crusher | Fixed Plate | 100 | 25 | K31X02 | |
Movable Plate | 110 | 26 | K31X02 | ||
Side Plate Right and Left | 20 | ||||
300×1300 Jaw Crusher | Fixed Plate | 445 | 33 | K31X10-2 | 1305×800×90 |
Movable Plate | 455 | 34 | K31X10-4 | 1300×860×90 | |
Side Plate Right and Left | 70×2 | ||||
400×600 Jaw Crusher | Fixed Plate | 215 | 12 | K3103-2 | |
Movable Plate | 218 | 13 | K3103-3 | ||
Side Plate Right and Left | 80×2 | K3103-11 13 | |||
150×250 Jaw Crusher | Fixed Plate | 22 | 8 | K3101-2 | |
Movable Plate | 24 | 9 | K3101-3 | ||
Side Plate Right and Left | 10 | ||||
250×1200 Jaw Crusher | Fixed Plate | 385 | 30 | K31X06-3 | |
Movable Plate | 400 | 31 | K31X06-2 | ||
Side Plate Right and Left | 62 | K31X06-10 11 | |||
250×1000 Jaw Crusher | Fixed Plate | 310 | 25 | K31X04-4 | |
Movable Plate | 315 | 26 | K31X04-3 | ||
Side Plate Right and Left | 62×2 | ||||
250×750 Jaw Crusher | Fixed Plate | 205 | 19 | K31X08-2 | |
Movable Plate | 216 | 20 | K31X08-1 | ||
Side Plate Right and Left | 62 | K31X08-7 8 | |||
250×500 Jaw Crusher | Fixed Plate | 110 | 13 | K3128-5 | |
Movable Plate | 120 | 14 | K3128-23 | ||
Side Plate Right and Left | 30 | ||||
250×400 Jaw Crusher | Fixed Plate | 90 | 11 | K3124-001-5 | 635×400/460×70 |
Movable Plate | 110 | 12 | K3124-002-13 | 725×400×90 | |
Side Plate Right and Left | 38×2 | ||||
Fixed Plate | 14 | 635×400/460×70 | |||
Movable Plate | 15 | 725×400×90 | |||
1315 Impact Crusher | Impact Liner | 38 | 40 | K3611.1-1 | |
1214 Impact Crusher | Impact Liner | 28 | K3602 | ||
Liner01-11 | 22 | ||||
Liner-13 | 28 | ||||
Blow Bar Length 1050 | 170 | K3603.04-13 | |||
Blow Bar Length 1610 | 270 | K3602.04-14 | |||
900×1200 Jaw Crusher | Fixed Plate | 1962 | K3105.1 | ||
Movable Plate | 1840 | K3105.2 | |||
900×1200 Jaw Crusher | Fixed1 | 675×2 | 1250×845×145 | ||
Fixed2 | 430 | 1250×435×145 | |||
Movable1 | 650×2 | 1180×860×145 | |||
Movable2 | 400 | 1180×430×145 | |||
Side Plate Up | 230×2 | 1260×900/590×35 | |||
Side Plate Down | 95×2 | 950×582/236×35 | |||
Press Block (2 pcs/set) | 250×1200 | 22/set | |||
400×600 | 38/set | ||||
250×1000 | 20/set | ||||
600×900 | 36/set |
Calcium Zinc Liquid Stabilizer
Calcium Zinc Liquid Stabilizer,Pvc Calcium Zinc Stabilizer,Liquid Calcium Zinc Pvc Stabilizer,Heat Stabilizer For Pvc
Jiangsu Greya New Material Technology Co., Ltd. , https://www.greyastabilizer.com