backhoe loader mini,backhoe loader excavator,XCMG backhoe loader Xinghan Muzhi Digital Technology (Xuzhou) Co., Ltd. , https://www.steelkingkong.com
Agricultural Implement and Farm Machinery Bias Tyres
Qingdao J&G International Trading Co., Ltd has been in business for over 12 years, operating in more than 70 countries across six continents. We have established ourselves as a one-stop professional supplier of a wide range of tires, wheels, and axles in China. Our commitment to delivering superior value is based on our focus on product quality, innovation, technology, and cost-effective manufacturing and distribution practices.
We specialize in agricultural wheels and tires for trailers, tractors, harvesters, combines, balers, spreaders, and feed mixers. Our products are exported to more than 70 countries, with 60% of our sales going to the original equipment (OE) market.
The IMP-01 tire is specifically designed for heavy-duty use in agriculture and other demanding environments. Its deep lugs provide high traction, self-cleaning properties, and long service life under the harshest conditions, including on-road services. The use of high-quality raw materials and a strong nylon casing ensures excellent stability and protection against mechanical failures.
Below is a detailed table of the IMP-01 tire specifications:
| Tyre Size | Pattern | PR | Type | Fitted Rim | O.D (inch) | S.W (inch) |
|---------------|-----------|----|------|----------------|------------|------------|
| 7.00-12 | IMP-01 | 6 | TL | 5.00x12 | 25.8 | 10.39 |
| 10.0/80-12 | IMP-01 | 10 | TL | 7.00x12 | 28.3 | 10.65 |
| 10.0/75-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 30 | 10.40 |
| 10.0/75-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 30 | 10.40 |
| 10.0/75-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 30 | 10.40 |
| 10.0/75-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 30 | 10.40 |
| 10.0/75-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 30 | 10.40 |
| 11.5/80-15.3 | IMP-01 | 10 | TL | 9.00x15.3 | 33.4 | 11.50 |
| 11.5/80-15.3 | IMP-01 | 12 | TL | 9.00x15.3 | 33.4 | 11.50 |
| 11.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 33.4 | 11.50 |
| 11.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 33.4 | 11.50 |
| 11.5/80-15.3 | IMP-01 | 18 | TL | 9.00x15.3 | 33.4 | 11.50 |
| 12.5/80-15.3 | IMP-01 | 14 | TL | 9.00x15.3 | 35 | 12.30 |
| 12.5/80-15.3 | IMP-01 | 16 | TL | 9.00x15.3 | 35 | 12.30 |
| 400/60-15.5 | IMP-01 | 14 | TL | 13.00x15.5 | 34.7 | 16.30 |
| 10.5/80-18 | IMP-01 | 10 | TL | 9.00x18 | 35.71 | 10.79 |
| 12.5/80-18 | IMP-01 | 12 | TL | 11.00x18 | 38.86 | 12.13 |
| 12.5/80-18 | IMP-01 | 14 | TL | 11.00x18 | 38.86 | 12.13 |
| 13.0/65-18 | IMP-01 | 14 | TL | 11.00x18 | 35.9 | 13.22 |
| 13.0/65-18 | IMP-01 | 16 | TL | 11.00x18 | 35.9 | 13.22 |
| 15.5/65-18 | IMP-07 | 10 | TL | 13.00x18 | 980(mm) | 395(mm) |
| 400/60-15.5 | IMP-04 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
| 400/60-15.5 | TRC-02 | 14 | TL | 13.00x15.5 | 910(mm) | 400(mm) |
In addition to the IMP-01 tire, we also supply a wide range of tractor tires, including but not limited to:
- 6.00-16
- 6.5-16
- 7.5-16
- 6.5-20
- 7.5-20
- 8.30-20
- 9.5-20
- 11.2-20
- 8.30-22
- 8.30-24
- 9.5-24
- 11.2-24
- 12.4-24
- 13.6-24
- 14.9-24
- 16.9-24
- 16.9-26
- 18.4-26
- 12.4-28
- 13.6-28
- 14.9-28
- 14.9-30
- 16.9-30
- 18.4-30
- 16.9-34
- 18.4-34
- 23.1-34
- 13.6-38
- 405/70-20
- 405/70-24
- 16.9-38
- 18.4-37
- 20.8-38
- 23.1-26
- 23.1-30
- 24.5-32
- 30.5L-32
- 800/65-32
- 900/60-32
- 18.4-42
- 20.8-42
We also offer a variety of agricultural rims that match our tires, such as:
- 7.00x12
- 10.50Ix12
- 9.00x15.3
- 15.50x13.00
- 13.00x17
- 16.00x17
- 11.00x18
- 13.00x18
- 11.75x22.5
- 13.00x22.5
- 16.00x22.5
- 20.00x22.5
- 24.00x26.5
- 28.00x26.5
- 28.00x30.5
- DW20x26
- DW27x32
For more information or specific inquiries, feel free to contact us. We are committed to providing high-quality products and exceptional customer service.