225/55r17 Middle and High End Car Tires

Middle and high-end car tires Asymmetric tread design increases the contact area on the outer side of the tire, enhancing grip for confident handling and ensuring even wear during turns. The four longitudinal grooves combined with a wide contact patch improve high-speed performance and help evacuate water from the tread effectively. Optimized multi-pitch technology with angular sipes reduces noise and provides a more comfortable ride. Excellent steering performance is maintained on both wet and dry roads, while the superior anti-slip function ensures stability in various driving conditions. Strong grip is achieved during cornering, making these tires ideal for drivers who value control and safety. PCR tires with balanced performance and a weight balance within 30g ensure smooth and stable driving experience. Below is a detailed specification table:
Size Load Index Speed Rating Standard Rim Inflated Section Width (mm) Inflatable Outer Diameter (mm) Max Load Pressure
kg lbs kPa psi
235/45R17 94 W 8J 236 644 670 1477 350 51
205/40R17 80 V 7 1/2J 212 596 450 992 350 51
215/40R17 83 V 7 1/2J 218 604 487 1074 350 51
225/40R18 88 W 8J 230 637 560 1235 350 51
205/45R17 84 V 7J 206 616 500 1101 350 51
215/45R17 87 V 7J 213 626 545 1201 350 51
225/45R17 91 V 7 1/2J 225 634 615 1356 350 51
205/50R17 89 V 6 1/2J 214 638 580 1279 350 51
215/50R17 91 V 7J 226 648 615 1356 350 51
225/50R17 94 V 7J 233 658 670 1477 350 51
225/55R17 97 V 7J 233 680 730 1603 350 51
225/45R18 91 W 7 1/2J 225 659 615 1356 350 51
245/35R20 91 W 8 1/2J 248 680 615 1356 350 51
195/55R15 85 V 6J 201 595 515 1135 350 51
195/50R15 82 V 6J 201 577 475 1047 350 51
205/45R16 83 V 7J 206 590 487 1074 350 51
205/50R16 87 V 6 1/2J 214 612 545 1201 350 51
225/50R16 92 V 7J 233 632 630 1389 350 51
225/55R16 95 V 7J 233 654 690 1521 350 51

Hose Reel Irrigators


The reel sprinkler can irrigate a large area of farmland, and it can also control the amount of sprinkling water according to the nozzle, so as to meet the different requirements of users on the amount of sprinkling water.At the same time, it is also suitable for spraying in power plants, ports, sports fields, urban green areas and other occasions where irrigation and dust control are required.


Hose Reel Irrigation For Home,Farm Sprinklers On Wheels,Farm Irrigation Systems,Pressurized Irrigation System

Shandong H.T-BAUER Water and Agricultural Machinery & Engineering Co., Ltd. , https://www.ht-bauer.com